(PLEASE NOTE THE START TIME CHANGE ON SUNDAY OCT. 14. GAME 1 STARTS AT 11:00AM AND GAME 2 AT NOON. ENJOY THE EXTRA SLEEP!)
2018 AHC Fall League Standings:
| TEAM | Win | Loss | Tie | SOW | SOL | SOT | POINTS |
|---|---|---|---|---|---|---|---|
| Blue | 5 | 2 | 3 | 8 | 2 | 0 | 21.0 |
| Green | 4 | 5 | 1 | 2 | 5 | 3 | 12.5 |
| Black | 5 | 4 | 1 | 5 | 2 | 3 | 17.5 |
| Gold | 2 | 5 | 3 | 0 | 6 | 4 | 9.0 |
2018 AHC Fall League Schedule & Results:
| DATE: | TIME: | ||
|---|---|---|---|
| Sat. 9/8/2018 | 11am | Gold 8 Green (W) 9 | SO: 3-3 |
| Noon | Black 2 Blue (W) 6 | SO: 0-2 | |
| Sunday 9/9/2018 | 10:00am | Gold 3 Black 3 | SO: 6-6 |
| 11am | Green (W) 6 Blue 5 | SO: 4-3 | |
| Sat. 9/22/2018 | 11am | Black 3 Green (W) 4 | SO: 3-2 |
| Noon | Blue 7 Gold 7 | SO: 2-1 | |
| Sunday 9/23/2018 | 10:00am | Blue 11 (W) Green 2 | SO: 3-1 |
| 11am | Black 7 (W) Gold 4 | SO: 2-2 | |
| Sat. 9/29/2018 | 11am | Gold 4 Blue 4 | SO: 1-4 |
| Noon | Green 1 Black (W) 12 | SO: 0-2 | |
| Sunday 9/30/2018 | 10:00am | Green 8 Gold (W) 9 | SO: 4-2 |
| 11am | Blue 4 Black (W) 5 | SO: 4-6 | |
| Sat. 10/6/2018 | 11am | Black 4 Blue (W) 9 | SO: 2-3 |
| Noon | Green 3 Gold (W) 11 | SO: 4-4 | |
| Sunday 10/7/2018 | 10:00am | Gold 4 Blue (W) 11 | SO: 1-3 |
| 11am | Green 8 (W) Black 6 | SO: 2-2 | |
| Sat. 10/13/2018 | 11am | Gold 5 Black (W) 10 | SO: 2-6 |
| Noon | Blue 10 Green 10 | SO: 2-1 | |
| Sunday 10/14/2018 | 11:00am (TIME CHANGE) | Black (W) 7 Green 6 | SO: 5-4 |
| Noon (TIME CHANGE) | Blue (W) 11 Gold 4 | SO: 4-2 | |
| Sat. 10/20/2018 | 11am | Playoffs-Blue (1) (W) 7 Gold (4) 5 | |
| Noon | Playoffs-Black (2) (W) 7 Green (3) 3 | ||
| Sunday 10/21/2018 | 11am | Consolation Game- Gold (W) 7 v Green 6 | |
| Noon | CHAMPIONSHIP- Blue 2 v Black (W) 6 |
2018 AHC Fall League Team Rosters:
| Schulz | Black | |
| Bordas | Black | |
| Cox | Black | |
| Duford | Black | |
| Halverson | Black | |
| morgan | Black | |
| DelGhingaro | Black | |
| Chambal | Black | |
| Brands | Black | |
| Cameron | Black | |
| Duford | Black | G |
| Hill | Black | G |
| Morgan | Blue | |
| Yu | Blue | |
| Pezzot | Blue | |
| Haubolt | Blue | G |
| Jones | Blue | |
| Numbers | Blue | G |
| Hughes | Blue | |
| Logue | Blue | |
| Piehowicz | Blue | |
| Ciotola | Blue | |
| Wells | Blue | |
| Mikesch | Blue | |
| Augustine | Green | |
| Nevers | Green | |
| Bush | Green | |
| Gutterman | Green | |
| Mira | Green | |
| Balazs | Green | |
| Teal | Green | |
| Henry | Green | |
| Ector | Green | |
| Peterson | Green | G |
| Wagel | Green | G |
| Grunder | Gold | |
| Hayes | Gold | |
| Schivelbein | Gold | |
| Derosa | Gold | |
| Derosa | Gold | |
| Hrin | Gold | |
| Peters | Gold | |
| Britton | Gold | |
| Kallymyer | Gold | |
| Schrader | Gold | |
| Britton | Gold | G |
| Schmidt | Gold | G |
(REGISTRATION HAS CLOSED FOR 2018)
After a very successful second year, Year Three is fast approaching for the Academy Hockey Club “High School Fall League” at South Metro Sports. We offer a great pre-high school season playing opportunity that meets current OHSAA regulations for SWOHSHL, regional High School, and USA Hockey players in fun 4 v 4 non-checking format with USA Hockey certified referees.
This program is the perfect opportunity for all high school players (and particularly new high school players) to get a feel for the speed of the high school game in a low contact environment, with lots of open ice and fully refereed games.
Our program allows all area high school players an opportunity to get in some great/fun hockey at a reasonable cost (while balancing their Fall activities) in order to be better prepared for their high school try-outs and season.
USA Hockey registration for 2018-19 is required.
Our format:
> – Academy Hockey Club High School Fall League
> – September 8 – October 21
> – Up to 5 Teams (arranged for competitive play within OHSAA rules)
> – 9 Games guaranteed including playoffs, with a 10th hockey session for all
> – Saturdays 11am, Noon start times and Sundays 10am, 11am start times
> – All games at South Metro Sports, Centerville OH
> – Open to all SWOHSHL, regional High School and USA High School Players
> – Cost per player: The same as last year!- $250.00 (a GREAT deal thanks to our Sponsors!)
Tentative 2018 AHC Fall League Schedule (dates most likely will not change):
