2025 POD Schedule
Results
Game 1: Friday at 4:50 PM
Game 2: Friday at 6:30 PM
Game 3: Friday at 8:10 PM
Game 4: Friday at 9:50 PM
Game 5: Saturday at 10:30 AM
Game 6: Saturday at 12:10 PM
Game 7: Saturday at 1:50 PM
Game 8: Saturday at 3:30 PM
Game 9: Saturday at 5:10 PM
Game 10: Saturday at 6:50 PM
Game 11: Saturday at 8:30 PM
Game 12: Saturday at 10:10 PM
POD-A Round Robin Standings 2025
Pos | Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Alter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Springboro | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Westlake | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Worthington Kilbourne | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
POD-B Round Robin Standings 2025
Pos | Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Beavercreek | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Gahanna Lincoln | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Lake | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Normandy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Consolation Game 1: Sunday at 9:30 AM
Consolation Game 2: Sunday at 11:10 AM
3rd Place Game: Sunday at 12:50 PM
Championship Game: Sunday at 3:00 PM