2023 AHC Standings:
TEAM | Period 1 Win | Period 2 Win | Game Win | SO Win | POINTS |
---|---|---|---|---|---|
Team 1-BLACK | 6.5 | 5.5 | 6.5 | 6.0 | 24.5 |
Team 2 -GREEN | 4.0 | 2.5 | 4.5 | 4.0 | 15.0 |
Team 3 -RED | 3.0 | 7.0 | 3.5 | 4.0 | 17.5 |
Team 4 -WHITE | 6.5 | 5.0 | 5.5 | 6.0 | 23.0 |
AHC 2023 Fall League Schedule:
Date | Time | TEAMS | |
8-Oct-23 | |||
8-Oct-23 | |||
14-Oct-23 | |||
14-Oct-23 | |||
14-Oct-23 | |||
15-Oct-23 | |||
15-Oct-23 | |||
15-Oct-23 | |||
21-Oct-23 | Playoffs |
Playoffs |
|
21-Oct-23 | Playoffs |
Playoffs |
|
22-Oct-23 | Sun.11am | 4th Place Green |
3rd Place White |
22-Oct-23 | 12pm | Champions! Red | 2nd Place Black |
Black
2023 AHC Fall Rosters:
First | Last | School | 2023 Team |
Adam | Rider | Alter | BLACK |
Andrew | VandenBos | Beavercreek | BLACK |
Kyle | Compton | Beavercreek | BLACK |
Dane | Beal | Beavercreek | BLACK–G |
Zachariah | Zynda | NELSD | BLACK |
Dominic | Ross | Springboro | BLACK |
Blake | Kaeding | St X | BLACK |
Brady | Smith | Troy | BLACK |
Carson | Smith | Troy | BLACK |
Simon | Latif | Troy | BLACK-G |
Kameron | Leist | Mason | GREEN |
Richard | Phillips Iv | Alter | GREEN |
Brian | Scott | Beavercreek | GREEN |
Gabriel | Horsman | Beavercreek | GREEN-G |
James | Smith | Beavercreek | GREEN |
Grant | Hurr | Mason | GREEN |
Nicholas | Onthank | St. X | GREEN |
Brady | Campbell | Troy | GREEN |
Colin | Burghardt | Troy | GREEN |
Logan | Adams | Alter | RED |
Tyler | Kallander | Beavercreek | RED |
Mason | Washburn | Beavercreek | RED |
Zachary | Elsner | Beavercreek | RED |
Ariel | Acuna | Mason | RED |
Christian | Luongo | St X | RED |
Joseph | Rusnak | St X | RED-G |
Breysen | Staton | Troy | RED |
Elias | Wenning | Troy | RED |
Jacob | Henry | Alter | WHITE |
Evan | Schulz | Alter | WHITE |
Wesley | Breiding | Beavercreek | WHITE |
Craig | Waldron | Beavercreek | WHITE |
Zachary | Breiding | Beavercreek | WHITE |
Gavin | Belanger | Springboro | WHITE |
Eric | Hehman | St X | WHITE |
William | Sexton | Troy | WHITE |
Noah | Carver | Troy | WHITE-G |
AHC FALL LEAGUE UPDATE FOR 2023:
Registration sign-up IS OPEN
Register by clicking on this link: https://ahshc.sportngin.com/register/form/514513992
Please keep in mind as time goes on that everything regarding sports programs such as this is subject to change according to State of Ohio, local, and CDC directives, and dates may change to accommodate rink issues and/or any changes to the OHSAA hockey schedule.
Be that as it may, the 2023 Academy Hockey Club Fall League is scheduled to run on weekends from September 9-10 through October 21-22, 2023 with no games on the weekend of Sept. 16-17 to accommodate the rink’s schedule. All games for the season will be played at South Metro Sports on Saturdays & Sundays with game times of 11am and 12Noon both days.
Payment can be made ONLY AFTER REGISTERING AT THE LINK ABOVE at: https://academy-hockey-club-copy-76089.cheddarup.com